Douglas Laing > Douglas McGibbon
> Provenance
Glasgow, G3 6EQ
Aberlour 2008
Bottling serie | Provenance |
Vintage | 05.2008 |
Bottled | 05.2016 |
Age | 08 years old |
Casktype | Refill Barrel |
Casknumber | DL 11188 |
Strength | 46.0 % Vol. |
Size | 700 ml |
Price | € 49,52$ 55,46£ 41,60 |
Aberlour 2008
Bottling Serie | McGibbon's Provenance |
Vintage | 05.2008 |
Bottled | 11.2015 |
Age | 07 years old |
Casktype | Refill Barrel |
Casknumber | 10976 |
Strength | 46.0 % Vol. |
Size | 700 ml |
Price | € 45.87$ 50.46£ 36.24 |
Aberlour 2008
Bottling serie | McGibbon's Provenance |
Vintage | Summer 2008 |
Bottled | Summer 2015 |
Age | 07 years old |
Casktype | Refill Barrel |
Casknumber | DMG 10766 |
Strength | 46.0 % Vol. |
Size | 700 ml |
Price | € 49.47$ 55.41£ 35.62 |
Aberlour 2001
Bottling serie McGibbons Provenance |
Vintage 2001 |
Bottled 2013 |
Stated Age 11 years old |
Casktype refill hhd |
Casknumber DMG 9256 |
Number of bottles |
Strength 46.0 % Vol. |
Aberlour 2000
Bottling | McGibbon's Provenance |
Vintage | Summer 2000 |
Bottled | Autumn 2012 |
Age | 12 years old |
Cask type | Bourbon Hogshead |
Cask no. | DMG 9074 |
Strength | 46.0 % Vol. |
Aberlour 1998
Bottling | McGibbon's Provenance |
Vintage | Autumn 1998 |
Bottled | Winter 2010 |
Age | 12 years old |
Cask type | Hogshead |
Cask no. | DMG 6863 |
Strength | 46.0 % Vol. |
Aberlour 1996
Bottling | McGibbon's Provenance |
Vintage | Autumn 1996 |
Bottled | Winter 2009 |
Age | 12 years old |
Cask type | Refill Hogshead |
Cask no. | DMG 4934 |
Strength | 46.0 % Vol. |
Aberlour 1996
Bottling | McGibbon's Provenance |
Vintage | Spring 1996 |
Bottled | Spring 2008 |
Age | 12 years old |
Cask type | One Refill Hogshead |
Cask no. | DMG 4254 |
Strength | 46.0 % Vol. |
Aberlour 1996
Bottling | McGibbon's Provenance |
Vintage | Winter 1996 |
Bottled | Winter 2006 |
Age | 10 years old |
Cask type | Refill Hogshead |
Cask no. | DMG 3113 |
Strength | 46.0 % Vol. |